D
Inasuke
Inasuke is a D-tier unit in Anime Dice. It earns $7/s before modifiers and has 1 in 15 roll odds. That ranks #19 of 24 by base income.
- Tier
- D
- Base income
- $7/s
- Roll odds
- 1 in 15
- Rank
- #19 of 24
Add Inasuke to the income calculator
Inasuke income by grade
| Grade | Multiplier | Per second | Per hour | Chance per roll |
|---|---|---|---|---|
| Z+ | 25× | $175 | $630K | 0.007% |
| Z | 15× | $105 | $378K | 0.023% |
| S+ | 10× | $70 | $252K | 0.1% |
| S | 7× | $49 | $176K | 0.89% |
| A+ | 4.5× | $31.5 | $113K | 2.9% |
| A | 3× | $21 | $75.6K | 7.9% |
| B | 1.6× | $11.2 | $40.3K | 14.9% |
| C | 1.2× | $8.4 | $30.2K | 27.9% |
| D | 1.1× | $7.7 | $27.7K | 44.9% |
Inasuke income by trait
| Trait | Multiplier | Per second | Per hour | Chance per roll |
|---|---|---|---|---|
| Transcendent | 15× | $105 | $378K | 0.006% |
| Monarch | 8× | $56 | $202K | 0.025% |
| Shogun | 5× | $35 | $126K | 0.12% |
| Samurai | 3× | $21 | $75.6K | 0.5% |
| Money III | 2× | $14 | $50.4K | 1.2% |
| Money II | 1.5× | $10.5 | $37.8K | 6.3% |
| Money I | 1.2× | $8.4 | $30.2K | 25.4% |
Compared with its neighbours
Data checked on 2026-10-29 from community sources. See sources. Spot something wrong after an update? Tell us.